Guide to Proportionate Giving to St. George Church
Stewardship is Everything I Do After I say "I believe ..."
If you wish to be perfect, go, sell your possessions, and give the money to the poor, and you will have treasure in heaven."
- Jesus of Nazareth in Matt. 19:21
If you are Pledging for the first time, please consider starting with a pledge of 2% of your income. If you are already a Pledging Member of St. George parish, we hope you will increase your pledge by at least 2% of your income.
Your proportionate Annual Pledge would be:
|
Annual Gross Income |
2% | 4% | 6% | 8% | 10% | |
| $10,000 | $200 | $400 | $600 | $800 | $1,000 | |
| $20,000 | $400 | $800 | $1,200 | $1,600 | $2,000 | |
| $30,000 | $600 | $1,200 | $1,800 | $2,400 | $3,000 | |
| $40,000 | $800 | $1,600 | $2,400 | $3,200 | $4,000 | |
| $50,000 | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 | |
| $75,000 | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | |
| $100,000 | $2,000 | $4,000 | 6,000 | $8,000 | $10,000 | |
| $150,000 | $3,000 | $6,000 | $9,000 | $12,000 | $15,000 | |
| $200,000 | $4,000 | $8,000 | $12,000 | $16,000 | $20,000 |
"It is well to give when asked, but it is better to give unasked, through understanding."
- Kahlil Gibran
